As the demand for eco-friendly vehicles continues to rise, car manufacturers are stepping up their game to offer more hybrid options. The Honda Accord Hybrid has long been a popular choice for those seeking a fuel-efficient yet stylish ride. However, with so many similar competitors on the market, it can be overwhelming to make a decision.
In this article, we'll explore 14 cars like the Honda Accord Hybrid that are worth considering. From sleek sedans to spacious SUVs, we've got you covered. So buckle up and let's take a closer look at these eco-friendly contenders.
Competitors | Last Release | Fuel Economy |
---|---|---|
Honda Accord Hybrid | 2022 | 48 city / 47 highway |
Acura ILX Hybrid | 2014 | 39 city / 38 highway |
Chevrolet Impala | 2020 | 19 city / 28 highway |
Chevrolet Malibu Hybrid | 2019 | 49 city / 43 highway |
Ford Fusion Energi | 2020 | |
Ford Fusion Hybrid | 2020 | 43 city / 41 highway |
Honda Clarity Plug-In Hybrid | 2021 | |
Hyundai Elantra HEV | 2023 | 53 city / 56 highway |
Hyundai Sonata Hybrid | 2023 | 50 city / 54 highway |
Kia Optima Hybrid | 2020 | 40 city / 45 highway |
Kia Optima Plug-In Hybrid | 2020 | 38 city / 43 highway |
Lincoln MKZ Hybrid | 2019 | 42 city / 39 highway |
Nissan Altima Hybrid | 2011 | 33 city / 33 highway |
Tesla Model 3 | 2022 | 138 city / 126 highway |
Toyota Camry Hybrid | 2022 | 51 city / 53 highway |
Latest Release: 2020
MPG: 19 city / 28 highway
The Chevrolet Impala stands out from its rivals with its sleek design and impressive fuel efficiency.
In my opinion, this car exudes sophistication and practicality.
Horsepower / Torque | 305 hp / 264 lb.ft |
Engine options | 3.6L V-6 |
Front legroom | 45.80 in |
Rear legroom | 39.80 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 6.2 sec |
Latest Release: 2019
MPG: 49 city / 43 highway
The key decision-making factors for the Chevrolet Malibu Hybrid are fuel economy and safety features. It performs well in both areas, with an EPA-estimated 46 MPG combined and a suite of advanced safety technologies.
Additionally, the Malibu Hybrid offers a comfortable and spacious interior, with plenty of legroom and headroom for both front and rear passengers. The infotainment system is user-friendly and includes features like Apple CarPlay and Android Auto.
Overall, the Chevrolet Malibu Hybrid is a great choice for those who prioritize fuel efficiency and safety, while also wanting a comfortable and tech-savvy ride.
Horsepower / Torque | 122 hp / 129 lb.ft |
Engine options | 1.8L I-4 |
Front legroom | 41.50 in |
Rear legroom | 38.10 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
0-60 times | 8.1 sec |
Latest Release: 2020
The Ford Fusion Energi has a combined fuel economy of 42 mpg and a 0-60 mph acceleration time of 7.6 seconds, both competitive with other plug-in hybrid sedans in its class.
Horsepower / Torque | 141 hp / 129 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 44.30 in |
Rear legroom | 38.30 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 9.6 sec |
Latest Release: 2020
MPG: 43 city / 41 highway
The Ford Fusion Hybrid is a fuel-efficient sedan with a spacious interior and advanced technology features.
However, it may have limited acceleration and less-than-stellar reliability ratings.
Horsepower / Torque | 141 hp / 129 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 44.30 in |
Rear legroom | 38.30 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 9.0 sec |
Latest Release: 2021
The Honda Clarity Plug-In Hybrid stacks up well against its competitors with its impressive all-electric range of 47 miles and a combined range of 340 miles.
Its spacious interior, comfortable ride, and advanced safety features also make it a strong contender in the hybrid market.
Horsepower / Torque | 103 hp / 99 lb.ft |
Engine options | 1.5L I-4 |
Front legroom | 42.20 in |
Rear legroom | 36.20 in |
Front headroom | 39.00 in |
Rear headroom | 56.00 in |
Rear hip room | 56.00 in |
0-60 times | 7.6 sec |
Latest Release: 2023
MPG: 53 city / 56 highway
The Hyundai Elantra HEV is a fuel-efficient car with a comfortable ride and spacious interior, but it lacks the power and sportiness of some of its competitors.
Overall, it's a practical choice for those seeking a reliable and eco-friendly vehicle.
Horsepower / Torque | 104 hp / 109 lb.ft |
Engine options | 1.6L I-4 |
Front legroom | 42.30 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 51.00 in |
Latest Release: 2023
MPG: 50 city / 54 highway
The Hyundai Sonata Hybrid offers a sleek and modern design paired with impressive fuel efficiency, making it a practical and stylish choice for eco-conscious drivers.
With a spacious interior and advanced safety features, the Sonata Hybrid provides a comfortable and secure driving experience.
Horsepower / Torque | 150 hp / 139 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 46.10 in |
Rear legroom | 34.80 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2020
MPG: 40 city / 45 highway
The Kia Optima Hybrid is a sleek and efficient sedan that offers impressive fuel economy and a smooth ride.
Making it the perfect choice for eco-conscious drivers who don't want to sacrifice style or performance.
Horsepower / Torque | 154 hp / 140 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 45.50 in |
Rear legroom | 35.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 56.00 in |
0-60 times | 7.7 sec |
Latest Release: 2020
MPG: 38 city / 43 highway
This Kia Optima Plug-In Hybrid is a game-changer, with its sleek design, impressive fuel efficiency, and advanced technology.
It's the perfect car for those who want to save money on gas without sacrificing style or performance.
Horsepower / Torque | 154 hp / 140 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 45.50 in |
Rear legroom | 35.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 56.00 in |
0-60 times | 7.7 sec |
Latest Release: 2019
MPG: 42 city / 39 highway
The Lincoln MKZ Hybrid is a great choice for those looking for fuel efficiency and a comfortable ride. With its hybrid engine, it can achieve impressive gas mileage without sacrificing power.
However, if you're looking for a car with sporty handling and a more engaging driving experience, there are other options on the market that may better suit your needs.
Horsepower / Torque | 141 hp / 129 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 44.30 in |
Rear legroom | 37.00 in |
Front headroom | 38.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 8.7 sec |
Latest Release: 2011
MSRP: $25,116
MPG: 33 city / 33 highway
The Nissan Altima Hybrid offers impressive fuel efficiency without sacrificing performance or style, making it a top contender in the hybrid sedan market.
Its advanced hybrid technology and sleek design set it apart from competitors.
Horsepower / Torque | 158 hp / 162 lb.ft |
Front legroom | 44.10 in |
Rear legroom | 35.80 in |
Front headroom | 40.60 in |
Rear headroom | 56.80 in |
Rear hip room | 52.50 in |
Luggage volume | 10.10 cu.ft. |
0-60 times | 9.8 sec |
Latest Release: 2022
MPG: 138 city / 126 highway
The Tesla Model 3 is a sleek and stylish electric vehicle with impressive acceleration and cutting-edge technology.
However, its range can be limited compared to some gas-powered counterparts.
Horsepower / Torque | 271 hp / 310 lb.ft |
Front legroom | 42.70 in |
Rear legroom | 35.20 in |
Front headroom | 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 51 city / 53 highway
The Toyota Camry Hybrid is a sleek and efficient machine, boasting an impressive 52 mpg combined fuel economy and a 0-60 mph time of 7.5 seconds.
This puts it ahead of its competitors in both efficiency and performance.
Horsepower / Torque | 176 hp / 163 lb.ft |
Engine options | 2.5L I-4 |
Front legroom | 42.10 in |
Rear legroom | 38.00 in |
Front headroom | 38.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Are you in the market for a Honda Accord Hybrid? Before you make a purchase, it's important to know which years to avoid. From electrical system failures to issues with the steering and brakes, s...